<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jansen Multifamily Team Blog - Insight and commentary on the Seattle/Puget Sound apartment market</title>
	<atom:link href="http://jansenmultifamilyteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jansenmultifamilyteam.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 03:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jansenmultifamilyteam.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/69e803442c284b8772db6c63a01a2d40?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Jansen Multifamily Team Blog - Insight and commentary on the Seattle/Puget Sound apartment market</title>
		<link>http://jansenmultifamilyteam.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jansenmultifamilyteam.com/osd.xml" title="Jansen Multifamily Team Blog - Insight and commentary on the Seattle/Puget Sound apartment market" />
	<atom:link rel='hub' href='http://jansenmultifamilyteam.com/?pushpress=hub'/>
		<item>
		<title>Monday Multifamily Links</title>
		<link>http://jansenmultifamilyteam.com/2012/01/23/monday-multifamily-links-74/</link>
		<comments>http://jansenmultifamilyteam.com/2012/01/23/monday-multifamily-links-74/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:16:37 +0000</pubDate>
		<dc:creator>Josh Jansen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[cap gap]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[coast sperry van ness]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate market]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[debt coverage]]></category>
		<category><![CDATA[dupre + scott]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[everett apartments]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[Houts]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jansen]]></category>
		<category><![CDATA[jansen multifamily team]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[JMTBlog]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[josh jansen]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[loan terms]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[multifamily lending]]></category>
		<category><![CDATA[net operating income]]></category>
		<category><![CDATA[positive financial leverage]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[puget sound apartments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle apartments]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[Tony Houts]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://jansenmultifamilyteam.com/?p=1222</guid>
		<description><![CDATA[The sale of The Mill at Mill Creek, 516 units, was finalized last week.  Greystar was able to obtain a $46.3 million dollar loan to finance the transaction. GlobeSt.com: Greystar Closes on 516-Unit Seattle Multifamily Buy Greenwood Avenue North received approval Tuesday for a 263-unit complex. Seattle Times: Planners approve Greenwood apartment complex Ten year&#160;&#8230; <a href="http://jansenmultifamilyteam.com/2012/01/23/monday-multifamily-links-74/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jansenmultifamilyteam.com&amp;blog=9957202&amp;post=1222&amp;subd=pugetsoundapts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>The sale of The Mill at Mill Creek, 516 units, was finalized last week.  Greystar was able to obtain a $46.3 million dollar loan to finance the transaction.</p>
<ul>
<li><a title="Greystar buys 516 unit Seattle property" href="http://www.globest.com/news/12_268/seattle/multifamily/Greystar-Closes-on-516-Unit-Seattle-Multifamily-Buy-317756.html" target="_blank">GlobeSt.com: Greystar Closes on 516-Unit Seattle Multifamily Buy</a></li>
</ul>
<p>Greenwood Avenue North received approval Tuesday for a 263-unit complex.</p>
<ul>
<li><a title="Greenwood Avenue North receives approval" href="http://seattletimes.nwsource.com/html/businesstechnology/2017263057_leilani18.html" target="_blank">Seattle Times: Planners approve Greenwood apartment complex</a></li>
</ul>
<p>Ten year Treasury yields have climbed back to 2.04.</p>
<ul>
<li><a title="10 year yields" href="http://www.bloomberg.com/markets/rates-bonds/government-bonds/us/" target="_blank">Bloomberg: Ten Year Treasury Yields</a></li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pugetsoundapts.wordpress.com/1222/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pugetsoundapts.wordpress.com/1222/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/pugetsoundapts.wordpress.com/1222/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/pugetsoundapts.wordpress.com/1222/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/pugetsoundapts.wordpress.com/1222/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/pugetsoundapts.wordpress.com/1222/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/pugetsoundapts.wordpress.com/1222/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/pugetsoundapts.wordpress.com/1222/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/pugetsoundapts.wordpress.com/1222/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/pugetsoundapts.wordpress.com/1222/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/pugetsoundapts.wordpress.com/1222/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/pugetsoundapts.wordpress.com/1222/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/pugetsoundapts.wordpress.com/1222/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/pugetsoundapts.wordpress.com/1222/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jansenmultifamilyteam.com&amp;blog=9957202&amp;post=1222&amp;subd=pugetsoundapts&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jansenmultifamilyteam.com/2012/01/23/monday-multifamily-links-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fc909e57b2612c90dc66c51f5bd8f54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">MLW</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday Multifamily Links</title>
		<link>http://jansenmultifamilyteam.com/2012/01/16/monday-multifamily-links-73/</link>
		<comments>http://jansenmultifamilyteam.com/2012/01/16/monday-multifamily-links-73/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:23:59 +0000</pubDate>
		<dc:creator>Josh Jansen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[positive financial leverage]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[dupre + scott]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[commercial real estate market]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[multifamily lending]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[debt coverage]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[loan terms]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jansen]]></category>
		<category><![CDATA[jansen multifamily team]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[net operating income]]></category>
		<category><![CDATA[cap gap]]></category>
		<category><![CDATA[coast sperry van ness]]></category>
		<category><![CDATA[josh jansen]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[seattle apartments]]></category>
		<category><![CDATA[everett apartments]]></category>
		<category><![CDATA[puget sound apartments]]></category>
		<category><![CDATA[Tony Houts]]></category>
		<category><![CDATA[Houts]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[JMTBlog]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[Josh]]></category>

		<guid isPermaLink="false">http://jansenmultifamilyteam.com/?p=1219</guid>
		<description><![CDATA[According to Federal Reserve Chairman, Ben Bernanke, Fannie and Freddie may have to bear more losses to &#8220;stoke&#8221; broader recovery due to the continued weakness in the housing market. Seattle Times: Bernanke: Fannie, Freddie May Have to Suck Up More Losses Kenneth Riggs Market Forecast for 2012 shows Multifamily sector in for a robust 2012.  Stated&#160;&#8230; <a href="http://jansenmultifamilyteam.com/2012/01/16/monday-multifamily-links-73/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jansenmultifamilyteam.com&amp;blog=9957202&amp;post=1219&amp;subd=pugetsoundapts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>According to Federal Reserve Chairman, Ben Bernanke, Fannie and Freddie may have to bear more losses to &#8220;stoke&#8221; broader recovery due to the continued weakness in the housing market.</p>
<ul>
<li><a title="Fannie and Freddie hurt by continued housing weakness" href="http://seattletimes.nwsource.com/html/realestate/2017178893_realfedhousing.html" target="_blank">Seattle Times: Bernanke: Fannie, Freddie May Have to Suck Up More Losses</a></li>
</ul>
<p>Kenneth Riggs Market Forecast for 2012 shows Multifamily sector in for a robust 2012.  Stated reasons are the strong fundamentals for the market, decreasing home ownership rates, lack of new supply, and the availability of financing for projects.</p>
<ul>
<li><a title="Expectations for the Multifamily sector looking good" href="http://www.ccim.com/cire-magazine/articles/139162/2012/01/2012-expectations-and-realities" target="_blank">CCIM: 2012 Expectations and Realities</a></li>
</ul>
<p>Ten-Year Treasury Yields at 1.86 for the beginning of 2012.</p>
<ul>
<li><a title="Ten Year Yields decline" href="http://www.bloomberg.com/markets/rates-bonds/government-bonds/us/" target="_blank">Bloomberg: Treasury Yields</a></li>
</ul>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pugetsoundapts.wordpress.com/1219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pugetsoundapts.wordpress.com/1219/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/pugetsoundapts.wordpress.com/1219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/pugetsoundapts.wordpress.com/1219/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/pugetsoundapts.wordpress.com/1219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/pugetsoundapts.wordpress.com/1219/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/pugetsoundapts.wordpress.com/1219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/pugetsoundapts.wordpress.com/1219/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/pugetsoundapts.wordpress.com/1219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/pugetsoundapts.wordpress.com/1219/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/pugetsoundapts.wordpress.com/1219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/pugetsoundapts.wordpress.com/1219/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/pugetsoundapts.wordpress.com/1219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/pugetsoundapts.wordpress.com/1219/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jansenmultifamilyteam.com&amp;blog=9957202&amp;post=1219&amp;subd=pugetsoundapts&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jansenmultifamilyteam.com/2012/01/16/monday-multifamily-links-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fc909e57b2612c90dc66c51f5bd8f54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">MLW</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday Multifamily Links</title>
		<link>http://jansenmultifamilyteam.com/2012/01/09/monday-multifamily-links-72/</link>
		<comments>http://jansenmultifamilyteam.com/2012/01/09/monday-multifamily-links-72/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:02:52 +0000</pubDate>
		<dc:creator>Josh Jansen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[cap gap]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[coast sperry van ness]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate market]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[debt coverage]]></category>
		<category><![CDATA[dupre + scott]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[everett apartments]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[Houts]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jansen]]></category>
		<category><![CDATA[jansen multifamily team]]></category>
		<category><![CDATA[JMT]]></category>
		<category><![CDATA[JMTBlog]]></category>
		<category><![CDATA[josh jansen]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[loan terms]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[multifamily lending]]></category>
		<category><![CDATA[net operating income]]></category>
		<category><![CDATA[positive financial leverage]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[puget sound apartments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle apartments]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[Tony Houts]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://jansenmultifamilyteam.com/?p=1215</guid>
		<description><![CDATA[Puget Sound super employer, Boeing, is closing down a plant in Wichita, Kansas which will result in more jobs for the northwest plant due to the recently approved deal with the Machinists union.  &#8221;Business costs in Wichita are not competitive in the military maintenance, repair, and overhaul market,&#8221; says Mark Bass, VP and GM of&#160;&#8230; <a href="http://jansenmultifamilyteam.com/2012/01/09/monday-multifamily-links-72/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jansenmultifamilyteam.com&amp;blog=9957202&amp;post=1215&amp;subd=pugetsoundapts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Puget Sound super employer, Boeing, is closing down a plant in Wichita, Kansas which will result in more jobs for the northwest plant due to the recently approved deal with the Machinists union.  &#8221;Business costs in Wichita are not competitive in the military maintenance, repair, and overhaul market,&#8221; says Mark Bass, VP and GM of Boeing&#8217;s Defense division.</p>
<ul>
<li><a title="Boeing closes Wichita and moves jobs to NW" href="http://www.seattlepi.com/business/boeing/article/Boeing-closing-Wichita-plant-2440784.php" target="_blank">Seattle PI: Boeing Closing Wichita Plant</a></li>
</ul>
<div>Ten year Treasury Yields</div>
<div>
<ul>
<li><a title="10yr Treasury Yields" href="http://www.bloomberg.com/markets/rates-bonds/government-bonds/us/" target="_blank">Bloomberg: Ten Year Treasury Yields</a></li>
</ul>
</div>
<p>Equity Residential has decided to continue the development of South Lake Union.  The country&#8217;s largest apartment owner has purchased a half block site where they plan to build a 275-unit apartment complex.</p>
<ul>
<li><a title="Equity to develop 275 units on South Lake Union" href="http://seattletimes.nwsource.com/html/businesstechnology/2017162143_minorapts05.html" target="_blank">Seattle Times: Equity Residential Buys Lake Union Parcel</a></li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pugetsoundapts.wordpress.com/1215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pugetsoundapts.wordpress.com/1215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/pugetsoundapts.wordpress.com/1215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/pugetsoundapts.wordpress.com/1215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/pugetsoundapts.wordpress.com/1215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/pugetsoundapts.wordpress.com/1215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/pugetsoundapts.wordpress.com/1215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/pugetsoundapts.wordpress.com/1215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/pugetsoundapts.wordpress.com/1215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/pugetsoundapts.wordpress.com/1215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/pugetsoundapts.wordpress.com/1215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/pugetsoundapts.wordpress.com/1215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/pugetsoundapts.wordpress.com/1215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/pugetsoundapts.wordpress.com/1215/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jansenmultifamilyteam.com&amp;blog=9957202&amp;post=1215&amp;subd=pugetsoundapts&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jansenmultifamilyteam.com/2012/01/09/monday-multifamily-links-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fc909e57b2612c90dc66c51f5bd8f54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">MLW</media:title>
		</media:content>
	</item>
		<item>
		<title>Tuesday Multifamily Links</title>
		<link>http://jansenmultifamilyteam.com/2011/12/27/tuesday-multifamily-links-7/</link>
		<comments>http://jansenmultifamilyteam.com/2011/12/27/tuesday-multifamily-links-7/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:32:51 +0000</pubDate>
		<dc:creator>Josh Jansen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[positive financial leverage]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[dupre + scott]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[commercial real estate market]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[multifamily lending]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[debt coverage]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[loan terms]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jansen]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[jansen multifamily team]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[net operating income]]></category>
		<category><![CDATA[cap gap]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[coast sperry van ness]]></category>
		<category><![CDATA[josh jansen]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[seattle apartments]]></category>
		<category><![CDATA[everett apartments]]></category>
		<category><![CDATA[puget sound apartments]]></category>
		<category><![CDATA[Tony Houts]]></category>
		<category><![CDATA[Houts]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[JMTBlog]]></category>
		<category><![CDATA[JMT]]></category>

		<guid isPermaLink="false">http://jansenmultifamilyteam.com/?p=1209</guid>
		<description><![CDATA[Pricewaterhouse Cooper&#8217;s 4th Quarter Investor Survey says that low vacancies are going to drive the apartment sector into major development mode in 2012.  Low interest rates are also given credit as sidelined developers can now acquire financing. CCIM: Apartment Development Boom Expected in 2012 The University of Washington and Seattle Children&#8217;s Hospital plan to build&#160;&#8230; <a href="http://jansenmultifamilyteam.com/2011/12/27/tuesday-multifamily-links-7/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jansenmultifamilyteam.com&amp;blog=9957202&amp;post=1209&amp;subd=pugetsoundapts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Pricewaterhouse Cooper&#8217;s 4th Quarter Investor Survey says that low vacancies are going to drive the apartment sector into major development mode in 2012.  Low interest rates are also given credit as sidelined developers can now acquire financing.</p>
<ul>
<li><a title="Big boom in 2012 for Apartment development" href="http://www.ccim.com/newscenter/apartment-development-boom-expected-2012" target="_blank">CCIM: Apartment Development Boom Expected in 2012</a></li>
</ul>
<p>The University of Washington and Seattle Children&#8217;s Hospital plan to build affordable housing for their employees.  Together the two major employers are planning a 184-unit complex financed partially by Children&#8217;s on land provided by the UW.  Security Properties will be the developer, owner and operator of the property.</p>
<ul>
<li><a title="UW and Children's to build employee housing" href="http://seattletimes.nwsource.com/html/businesstechnology/2017058160_childrens21.html" target="_blank">Seattle Times: UW, Seattle Children&#8217;s Hospital Plan to Build Employee Housing</a></li>
</ul>
<p>Treasury Yields climbed back above 2.00 after spending the majority of last week at 1.87.</p>
<ul>
<li><a title="Treasury Yields" href="http://www.bloomberg.com/markets/rates-bonds/government-bonds/us/" target="_blank">Bloomberg: Treasury Yields</a></li>
</ul>
<p>Some experts believe that the main Seattle core may become overbuilt in the next two years.  Apartment vacancies experienced a downward trend for the past couple of years but jumped 51 basis points this fall.</p>
<ul>
<li><a title="Apartments may be softening" href="http://seattletimes.nwsource.com/html/businesstechnology/2017096149_apartments26.html" target="_blank">Seattle Times: Building Boom for Seattle Apartments May Be Overdone</a></li>
</ul>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pugetsoundapts.wordpress.com/1209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pugetsoundapts.wordpress.com/1209/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/pugetsoundapts.wordpress.com/1209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/pugetsoundapts.wordpress.com/1209/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/pugetsoundapts.wordpress.com/1209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/pugetsoundapts.wordpress.com/1209/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/pugetsoundapts.wordpress.com/1209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/pugetsoundapts.wordpress.com/1209/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/pugetsoundapts.wordpress.com/1209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/pugetsoundapts.wordpress.com/1209/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/pugetsoundapts.wordpress.com/1209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/pugetsoundapts.wordpress.com/1209/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/pugetsoundapts.wordpress.com/1209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/pugetsoundapts.wordpress.com/1209/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jansenmultifamilyteam.com&amp;blog=9957202&amp;post=1209&amp;subd=pugetsoundapts&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jansenmultifamilyteam.com/2011/12/27/tuesday-multifamily-links-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fc909e57b2612c90dc66c51f5bd8f54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">MLW</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday Multifamily Links</title>
		<link>http://jansenmultifamilyteam.com/2011/12/19/monday-multifamily-links-71/</link>
		<comments>http://jansenmultifamilyteam.com/2011/12/19/monday-multifamily-links-71/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:01:43 +0000</pubDate>
		<dc:creator>Josh Jansen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[cap gap]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[coast sperry van ness]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate market]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[debt coverage]]></category>
		<category><![CDATA[dupre + scott]]></category>
		<category><![CDATA[economy]]></category>
